Fine Arts at Fontbonne: BA Art with K-12 Teacher Certification Curriculum Guide
This is a recommended order. Circumstances may dictate a diferent order, but be aware of prerequisites for courses. Every student must complete a minimum of 128 credit hours to graduate. Every art major must have 15 hours in art at the 300 level or higher. A student must successfully complete, at Fontbonne, a minimum of 50 percent of the credit hours required for the major.
General Education Requirements
The 42 credit hours of general education requirements are presented in the academic information section of the Fontbonne University catalog. A course that meets a general education requirement may also meet a course requirement in the major or a course requirement in another discipline. The following specific general education course must be chosen to meet the requirements for this major: ART 207 High Art, Propaganda and Kitsch (3 hours)
Certification Requirements
The following requirements must be met for teacher certification:
- Completion of EDU200/201 without qualifications
- Major approval in the appropriate department
- A cumulative GPA of 2.75 for all professional coursework from all colleges attended
- A cumulative GPA of 2.5 from all colleges attended
- A cumulative GPA of 2.5 in all subject matter related to certification
- Successful completion of the C-BASE examination
- Acceptancee into the Teacher Certification Program/Student Teaching:
Qualified students may apply for acceptance to the Teaching Certification program. Said application should be made at the close of the second semester of the junior year for native students and no later than the 3rd semester of acceptance at Fontbonne for transfer students. Acceptance into the Teacher Certification program is based upon major approval and submission of an acceptable developmental portfolio. (The developmental portfolio is due at the time of application to student teaching.) Those expecting to student teach in the summer or fall must apply by the close of the preceding fall semester. Those expecting to student teach in the spring must apply by the close of the preceding spring semester.
Completion of the Teacher Certification Program
Completion of the Teacher Certification Program is contingent upon the following:
- Completion of all degree requirements to include student submission of an acceptable professional portfolio
- Submission of an acceptable PRAXIS score
The University will not submit a recommendation for certification to the Missouri Department of Elementary and Secondary Education for official teacher certification until all of these criteria are met.
Baccalaureate Degree Requirements
The requirements for all undergraduate degrees are listed in the academic policies and regulations section in the Fontbonne University catalog. These requirements include a course requirement in religion.
In addition, the following are required:
- A “B” average in studio courses.
- Successful participation in the senior exhibit.
Please consult the catalog, along with your academic advisor, on any other requirements.
Curriculum Guide
Courses marked with an asterisk (*) fulfill General Education requirements.
The GER elective must be an approved GER course not in your major.
| number | title | hours |
|---|---|---|
| Total: 16 (16) | ||
| ART100 | Drawing | 3 |
| ART110 | Basic Design I | 3 |
| ART160 | Art History Survey I | 3 |
| ENG101 | Composition I* | 3 |
| COM102 | Public Speaking* | 3 |
| INT105 | Freshman Seminar | 1 |
| number | title | hours |
|---|---|---|
| Total: 16 (32) | ||
| ART101 | Drawing | 3 |
| ART111 | Basic Design II | 3 |
| ART161 | Art History Survey II | 3 |
| ENG102 | Composition II* | 3 |
| ENG | Literature (120, 240, 241, 260 or 261)* | 3 |
| INT199 | Information Navigation & Evaluation* | 1 |
| number | title | hours |
|---|---|---|
| Total: 16 (48) | ||
| ART210 | Painting | 3 |
| ART220 | Sculpture | 3 |
| EDU201 | Intro to Classroom Teaching Middle/Secondary | 3 |
| GOV101 | US & Missouri Constitution | 1 |
| PSY200 | Developmental Psychology* | 3 |
| BIO108 | Intro to Life Science w/Lab* | 3 |
| number | title | hours |
|---|---|---|
| Total: 18 (66) | ||
| ART240 | Ceramics | 3 |
| EDU234 | Philosophical Foundations of Education | 3 |
| EDU120 | Psychology of the Exceptional Child | 3 |
| HST | American History (HST105 or HST106)* | 3 |
| CIS103 | Microcomputer Applications in Education* | 3 |
| MTH102 | Contemporary Topics for Educators* | 3 |
| number | title | hours |
|---|---|---|
| Total: 16 (82) | ||
| ART200 | Drawing | 3 |
| ART350 | Teaching Art in Elementary (FA only) | 2 |
| ART351 | Teaching Art in Secondary (FA only) | 2 |
| PHY108 | Intro to Physical Science & Lab | 3 |
| REL | Religion (graduation requirement) | 3 |
| Elective | 3 | |
| number | title | hours |
|---|---|---|
| Total: 17 (99) | ||
| ART280 | Photography | 3 |
| EDU350 | Methods of Teaching Reading in the Content Area | 2 |
| EDU401 | Classroom Behavioral Management Techniques | 3 |
| PHL | Philosophy (PHL110 or PHL260)* | 3 |
| Elective | 3 | |
| Elective | 3 | |
| number | title | hours |
|---|---|---|
| Total: 15 (114) | ||
| ART | Art History Elective (305, 306, 492, 493) | 3 |
| ART300 | Drawing | 3 |
| ART316 | Fibers | 3 |
| ART | Art History Elective (305, 306, 492, 493) | 3 |
| EDU447 | Planning for Instruction and Assessment-Middle and Secondary | 3 |
| Elective | 3 | |
| number | title | hours |
|---|---|---|
| Total: 16 (130) | ||
| EDU450 | Student Teaching Practicum | 2 |
| EDU451 | Student Teaching at the Secondary Level | 8 |
| GER | Elective* | 3 |
| Elective | 3 | |
