Fine Arts at Fontbonne: BFA Fine Arts Curriculum Guide
Concentrations: Ceramics, Drawing, Graphic Design, Painting, Sculpture, or Studio
This is a recommended order. Circumstances may dictate a diferent order, but be aware of prerequisites for courses. Every student must complete a minimum of 128 credit hours to graduate. Every art major must have 15 hours in art at the 300 level or higher. A student must successfully complete, at Fontbonne, a minimum of 50 percent of the credit hours required for the major.
The BFA program may be applied for after successful completion (a grade of ‘B’ or better) of ART393 Junior Synthesis, normally taken no later than the Spring semester of the student’s Junior years (or after 64 cedit hours have been completed). A student must successfully complete, at Fontbonne, a minimum of 50 percent of the credit hours required for the major.
General Education Requirements
The 42 credit hours of general education requirements are presented in the academic information section of the Fontbonne University catalog. A course that meets a general education requirement may also meet a course requirement in the major or a course requirement in another discipline. The following specific general education course must be chosen to meet the requirements for this major: ART 207 High Art, Propaganda and Kitsch (3 hours)
Baccalaureate Degree Requirements
The requirements for all undergraduate degrees are listed in the academic policies and regulations section in the Fontbonne University catalog. These requirements include a course requirement in religion.
In addition, the following are required:
- A “B” average in studio courses.
- Successful participation in the senior exhibit.
Please consult the catalog, along with your academic advisor, on any other requirements.
Curriculum Guide
Courses marked with an asterisk (*) fulfill General Education requirements.
The GER elective must be an approved GER course not in your major.
| number | title | hours |
|---|---|---|
| Total: 16 (16) | ||
| ART100 | Drawing | 3 |
| ART110 | Basic Design I | 3 |
| ART160 | Art History Survey I | 3 |
| ENG101 | Composition I* | 3 |
| COM | Communication (102 or 103)* | 3 |
| INT105 | Freshman Seminar | 1 |
| number | title | hours |
|---|---|---|
| Total: 16 (32) | ||
| ART200 | Drawing | 3 |
| ART111 | Basic Design II | 3 |
| ART161 | Art History Survey II | 3 |
| ENG102 | Composition II* | 3 |
| ENG | Literature (120, 240, 241, 260 or 261)* | 3 |
| INT199 | Information Navigation & Evaluation* | 1 |
| number | title | hours |
|---|---|---|
| Total: 15 (47) | ||
| ART201 | Drawing | 3 |
| ART210 | Painting | 3 |
| ART207 | High Art, Propaganda and Kitsch* | 3 |
| BIO108 | Intro to Life Science w/Lab* | 3 |
| HST | History (103-106, 340 or 366)* | 3 |
| number | title | hours |
|---|---|---|
| Total: 18 (65) | ||
| ART220 | Sculpture | 3 |
| ART240 | Ceramics | 3 |
| ART | Art Elective | 3 |
| MTH103 | Excursions into Modern Math (or MTH105, MTH115, MTH150)* | 3 |
| CIS100 | Computer Technology: Issues and Applications (CIS110, CIS111, CIS160)* | 3 |
| PHY108 | Physical Science w/Lab* | 3 |
| number | title | hours |
|---|---|---|
| Total: 16 (81) | ||
| ART300 | Drawing | 3 |
| ART | Concentration Elective | 3 |
| SSC | Human Behavior* | 3 |
| GOV101 | US & Missouri Constitution* | 1 |
| Elective | 3 | |
| Elective | 3 | |
| number | title | hours |
|---|---|---|
| Total: 18 (99) | ||
| ART393 | Junior Synthesis | 3 |
| ART280 | Photography | 3 |
| PHL | Philosophy (110 or 260)* | 3 |
| REL | Religion (graduation requirement) | 3 |
| Art Concentration Elective | 3 | |
| Elective | 3 | |
| number | title | hours |
|---|---|---|
| Total: 15 (114) | ||
| ART495 | Senior Project | 3 |
| ART | Art History Elective (305, 306, 492, 493) | 3 |
| ART | 3xx or 4xx Elective | 3 |
| ART | 3xx or 4xx Elective | 3 |
| Elective | 3 | |
| number | title | hours |
|---|---|---|
| Total: 15 (129) | ||
| ART | Concentration Elective | 3 |
| ART | Concentration Elective | 3 |
| Elective | 3 | |
| Elective | 3 | |
| GER | Elective* | 3 |
