Fine Arts at Fontbonne: BA Performing Arts Curriculum Guide
Arts Management Concentration
General Education Requirements
The 42 credit hours of general education requirements are presented in the academic information section in this catalog. A course that meets a general education requirement may also meet a course requirement in the major or a course requirement in another discipline. The following specific general education courses must be chosen to meet the requirements for this major:
- COM 103 Interpersonal Communication (for all but certification students) (3 hours)
- COM 102 Public Speaking (for certification students only) (3 hours)
- PER 101 Theatre Appreciation (3 hours)
- PER 314 Multicultural Experiences in Performance (3 hours)
Please consult the catalog, along with your academic advisor, on any other requirements.
Curriculum Guide
Courses marked with an asterisk (*) fulfill General Education requirements.
A GER elective must be an approved GER course not in your major.
First Year, First Semester
| number | title | hours |
| Total: 15 (15) |
| PER101 | Theatre Appreciation* | 3 |
| PER111 | Performance Techniques | 3 |
| ENG101 | Composition I* | 3 |
| COM102 | Public Speaking* | 3 |
| EDU120 | Psychology of the Exceptional Child | 3 |
| INT199 | Information Navigation & Evaluation* | 1 |
| GOV101 | US & Missouri Constitution | 1 |
| PER130 | Theatre Synthesis | 1 |
First Year, Second Semester
| number | title | hours |
| Total: 16 (31) |
| PER145 | Advanced Acting | 3 |
| MTH103 | Excursions into Modern Math (or MTH105, MTH115, MTH150)* | 3 |
| ENG102 | Composition II* | 3 |
| COM103 | Interpersonal Communication* | 3 |
| CIS100 | Computer Technology: Issues and Applications (CIS110, CIS111, CIS160)* | 3 |
| PER131 | Theatre Synthesis | 1 |
Second Year, First Semester
| number | title | hours |
| Total: 16 (47) |
| PER121 | Stagecraft | 3 |
| PER212 | Oral Interpretation of Literature | 3 |
| BUS205 | Financial Accounting | 3 |
| HST | History GER (HST103-106, HST340, HST366)* | 3 |
| Human Behavior GER* | 3 |
| PER230 | Theatre Synthesis | 1 |
Second Year, Second Semester
| number | title | hours |
| Total: 16 (63) |
| PER326 | Technical Production | 3 |
| COM250 | Public Relations | 3 |
| BUS233 | Marketing Principles | 3 |
| PHL | Philosophy GER (PHL110, PHL260)* | 3 |
| ENG | Literature (120, 240, 241, 260 or 261)* | 3 |
| PER231 | Theater Synthesis | 1 |
Third Year, First Semester
| number | title | hours |
| Total: 17 (80) |
| COM350 | Organizational Communication | 3 |
| BS241 | Business Law | 3 |
| BIO108 | Intro to Life Science w/Lab* | 3 |
| PER494 | Production/S.M. | 1 |
| PER330 | Theater Synthesis | 1 |
| Elective(s) | 4 |
Third Year, Second Semester
| number | title | hours |
| Total: 17 (97) |
| PER317 | Staging Literature | 3 |
| BUS362 | Small Business | 3 |
| PHY108 | Intro to Physical Science & Lab | 3 |
| REL | Religion (graduation requirement) | 3 |
| Elective(s) | 4 |
Fourth Year, First Semester
| number | title | hours |
| Total: 16 (113) |
| PER273 | Practicum in Arts Management | 3 |
| PER441 | The Development of Dramatic Art: Greek
to 19th Century | 3 |
| PER430 | Theater Synthesis | 1 |
| Elective(s) | 9 |
Fourth Year, Second Semester
| number | title | hours |
| Total: 16 (129) |
| PER314 | Multicultural Experiences in
Performance | 3 |
| PER431 | Theater Synthesis | 1 |
| Elective(s) | 12 |