Film Development Chart
The development chart below shows recommended times. Note the ASA settings for each film. YOUR TIMES MAY DIFFER! These are suggestions for starting points. If your negatives are consistently too thin, lower the ASA setting for that film (set the camera for a SLOWER film than your film is rated). If they are consistently too dense, raise the ASA (set the camera for a FASTER film than your film is rated). If your negatives are consistently too flat, develop longer (try N+1 times first). If they are consistently too contrasty, develop less (N-1).
| All times are using Dektol 1:1 at 68° F | ||||||
|---|---|---|---|---|---|---|
| NORMAL times are in red | ||||||
| ASA | NORMAL | N+1 | N+2 | N-1 | N-2 | |
| TMAX P3200 | 1600 | 14.5 | 16 | 17.5 | 13 | 11.5 |
| Tri-X | 200 | 9 | 13 | 18.5 | 6.5 | NR |
| TMAX 400 | 200 | 10.5 | 11.5 | 13 | 9.5 | NR |
| HP5+ | 320 | 8.5 | 12 | 16.5 | 6 | 5 |
| Delta 400 | 200 | 9 | 10 | 13 | 8 | 7 |
| Plus X | 64 | 7 | 10 | 14 | 5 | 4 |
| FP4+ | 125 | 9 | 12.5 | 17.5 | 6.5 | 5.5 |
| TMAX 100 | 80 | 11 | 12 | 13.5 | 10 | 9 |
| Delta 100 | 80 | 10 | 11 | 12 | 9 | 8 |
| Pan F+ | 32 | 8.5 | 11.5 | 16 | 6 | 5 |
For the complete steps in processing film, see film processing.

